Licensed to Natacion Fernando Delgado   Hy-Tek's Meet Manager 1/4/2005 08:08 AM
                        1ra  Copa Coqu 2005 - 1/3/2005                        
                              1ra Copa Coqu 2005                              
                     Piscina Urb Encantada, Trujillo Alto                      
                                    Results                                    
 
Event 1  Women 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 PUERTO RICO  'A'                                       NT    1:52.90  
     1) Jimenez, Patricia 17            2) Mojica, Solmari 21             
     3) Mojica, Solimar 23              4) Clemente, Thammara 15          
  2 YALE UNIVERSITY  'A'                                   NT    1:54.06  
     1) Gill, Meg 18                    2) Mccloskey, Moira 18            
     3) Butler, Chase 18                4) Knicely, Becca 18              
  3 YALE UNIVERSITY  'B'                                   NT    1:55.73  
     1) Cartoski, Kirsten 18            2) Rowe, Rachel 18                
     3) Ship, Rachel 18                 4) Kane, Katelyn 18               
  4 SYRACUSE UNIVERSITY ORANGE  'A'                        NT    1:55.86  
     1) Clune, Melissa                  2) Beaulieu, Randi                
     3) Maaske, Katie                   4) Martinez, Vanessa              
  5 PUERTO RICO  'B'                                       NT    1:57.78  
     1) Reyes, Yessenia 16              2) Velez, Wilmarie 15             
     3) Martinez, Valerie 13            4) Cochran, Natalia 15            
  6 SYRACUSE UNIVERSITY ORANGE  'B'                        NT    1:57.86  
     1) Wittich, Lisa                   2) Duenas, Vanessa                
     3) Homewood, Erin                  4) Fong, Lisa                     
  7 MISERICORDIA COLLEGE  'A'                              NT    2:03.29  
     1) Devine, Laura 18                2) Gerlach, Beth 18               
     3) Blass, Rachel 18                4) Sejuit, Jenna 18               
  8 MISERICORDIA COLLEGE  'B'                              NT    2:09.47  
     1) Politz, Amanda 18               2) Denshock, Stacy 18             
     3) Kennedy, Elisa 18               4) Eiring, Tracy 18               
 
Event 2  Men 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 HARVARD UNIVERSITY  'A'                                NT    1:39.13  
  2 YALE UNIVERSITY  'B'                                   NT    1:40.46  
     1) Thunell, Matt 18                2) Hendrick, Cameron 18           
     3) Lange, Dave 18                  4) Fitzgerald, Quinn 18           
  3 PUERTO RICO  'A'                                       NT    1:40.96  
     1) Rivera, Bryan 20                2) Perez, Fernando R 15           
     3) Picon, Efrain 18                4) Martinez, Raul 16              
  4 SYRACUSE UNIVERSITY ORANGE  'A'                        NT    1:41.59  
     1) Caponera, Ryan                  2) Schelling, Bobby               
     3) Scott, Josh                     4) Anstrom, Mike                  
  5 HARVARD UNIVERSITY  'B'                                NT    1:41.98  
  6 SYRACUSE UNIVERSITY ORANGE  'B'                        NT    1:46.77  
     1) Matson, Wes                     2) Boral, Luk                     
     3) Kertzscher, Gus                 4) Mugavin, Pat                   
  7 PUERTO RICO  'B'                                       NT    1:46.80  
     1) Guzman, Kevin Omar 14           2) Martinez, Mark E 16            
     3) Blanco, Gustavo 19              4) Rodriguez, Javier 19           
  8 UNIV. PUERTO RICO  'A'                                 NT    1:48.04  
     1) Gonzalez, Lyhonel 20            2) Valentin, Luis R 20            
     3) Aleman, Angel                   4) Rodriguez, Fernando 24         
  9 MISERICORDIA COLLEGE  'A'                              NT    1:50.05  
     1) Epler, Ryan 18                  2) Yelacic, Peter 18              
     3) Mill, Matt 18                   4) Gilroy, Sean 18                
 -- YALE UNIVERSITY  'A'                                   NT         DQ  
     1) Foss, Andrew 18                 2) Hardy, Tom 18                  
     3) Zann, Geof 18                   4) Locke, Kieran 18               
 
Event 3  Women 200 LC Meter Freestyle
===============================================================================
   CopaCoqu:   2:10.57    1/4/2004 Vanessa Martinez, SU                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martinez, Vanessa            SYRACUSE             2:10.43    2:10.81  
  2 Swaney, Nicole            18 YALE                 2:09.20    2:12.60  
  3 Fong, Lisa                   SYRACUSE             2:12.42    2:13.94  
  4 Wittich, Lisa                SYRACUSE             2:08.73    2:14.25  
  5 Ship, Rachel              18 YALE                 2:12.60    2:15.36  
  6 Butler, Chase             18 YALE                 2:10.10    2:15.37  
  7 Hammervold, Christina        SYRACUSE             2:20.83    2:15.40  
  8 Mojica, Solimar           23 PUR                  2:07.16    2:16.21  
  9 Rogers, Allison           18 YALE                 2:17.20    2:16.94  
 10 Rios, Melissa             17 PUR                  2:11.17    2:16.95  
 11 Dowd, Caroline            18 YALE                 2:15.60    2:17.10  
 12 Homewood, Erin               SYRACUSE             2:08.94    2:17.74  
 13 Mojica, Solmari           21 PUR                  2:10.17    2:18.23  
 14 Kane, Katelyn             18 YALE                 2:09.60    2:19.09  
 15 Cruz, Betsmara            16 PUR                  2:17.16    2:19.16  
 16 Rios, Militza             17 PUR                  2:17.86    2:19.42  
 17 Mojica, Marisol           17 PUR                  2:14.30    2:20.01  
 18 Barks, Ashley             15 PUR                  2:15.85    2:22.76  
 19 Martinez, Valerie         13 PUR                  2:18.87    2:23.83  
 20 Velez, Valerie            18 USC                  2:16.94    2:24.03  
 21 Pedreira, Alexandra       13 PUR                  2:19.18    2:24.32  
 22 Quiles, Nicole            15 PUR                  2:20.09    2:26.15  
 23 Batiz, Coral              16 PUR                  2:11.66    2:26.83  
 24 Rivera, Isamar            13 PUR                  2:25.95    2:30.05  
 25 Mitchell, Lisa            18 MISER                2:25.73    2:33.60  
 26 Centeno, Alexandra        15 PUR                  2:25.01    2:35.22  
 27 Zabala, Tatiana              UPR                  2:20.00    2:35.40  
 28 Eiring, Tracy             18 MISER                2:22.56    2:36.00  
 29 Heiser, Chrissy           18 MISER                2:26.30    2:40.43  
 30 Alvarez, Ivette           16 PUR                  2:29.89    2:41.58  
 
Event 4  Men 200 LC Meter Freestyle
===============================================================================
   CopaCoqu:   1:58.43    1/5/2003 Ives Garcia, AU                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Garcia, Ives              26 AU                   1:56.39    1:57.52  
  2 Boral, Luk                   SYRACUSE             1:54.50    1:58.78  
  3 Fitzgerald, Quinn         18 YALE                 1:57.00    2:00.34  
  4 Foss, Andrew              18 YALE                 1:54.66    2:01.76  
  5 Garber, Kent              18 YALE                 2:02.70    2:02.62  
  6 Scott, Josh                  SYRACUSE             1:52.83    2:02.91  
  7 Gjeorgjievski, Gjorgji    18 YALE                 2:01.57    2:02.94  
  8 Madden, Reid              18 YALE                 2:02.30    2:03.29  
  9 Mugavin, Pat                 SYRACUSE             1:59.03    2:03.80  
 10 Atkinson, John            18 YALE                 1:57.00    2:04.27  
 11 Rivera, Bryan             20 PUR                  1:59.29    2:04.42  
 12 Fisher, Mark              18 YALE                 2:05.00    2:05.54  
 13 Hastrup, John             18 HARV                 2:06.00    2:05.55  
 14 Hutchinson, Jack          18 YALE                 2:04.00    2:05.65  
 15 Pudas, Kevin              18 YALE                 2:02.00    2:05.76  
 16 Everman, Brendan          18 YALE                 2:06.10    2:05.84  
 17 Schotter, Robert          18 YALE                 2:08.10    2:06.31  
 18 Paddington, Alexander     18 HARV                      NT    2:07.02  
 19 Krasenics, Lou            18 YALE                 2:03.80    2:07.03  
 20 Martinez, Raul            16 PUR                  1:59.77    2:07.30  
 20 Perez, Fernando R         15 PUR                  2:03.33    2:07.30  
 22 Murphy, Connor            18 YALE                 2:02.30    2:08.17  
 23 Yelacic, Peter            18 MISER                2:03.50    2:10.06  
 24 Rodriguez, Javier         19 PUR                  2:00.57    2:10.28  
 25 Lynch, John               18 YALE                 2:01.80    2:10.91  
 26 Matson, Wes                  SYRACUSE             1:55.37    2:11.00  
 27 Guzman, Kevin Omar        14 PUR                  2:08.31    2:12.95  
 27 Koslosky, Kevin           18 HARV                 2:10.57    2:12.95  
 29 Persico, Rob                 SYRACUSE             1:54.48    2:13.43  
 30 Sandoval, Luis A          14 PUR                  2:20.38    2:15.74  
 31 Suarez, Jorge L           19 UPR                  2:12.35    2:15.88  
 32 Rivera, Jorge J           25 USC                  2:11.20    2:19.85  
 33 Gilroy, Sean              18 MISER                2:11.70    2:20.70  
 34 Belles, Brock             18 MISER                2:15.95    2:26.83  
 
Event 5  Women 100 LC Meter Backstroke
===============================================================================
   CopaCoqu:   1:08.94    1/4/2004 Randi Beaulieu, SU                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mccloskey, Moira          18 YALE                 1:04.20    1:07.52  
  2 Aronsson, Laura           18 YALE                 1:14.10    1:11.35  
  3 Yurechko, Christine       18 YALE                 1:08.20    1:11.57  
  4 Beaulieu, Randi              SYRACUSE             1:06.21    1:11.62  
  5 Bailey, Megan             18 YALE                 1:14.10    1:13.33  
  6 Velez, Wilmarie           15 PUR                  1:13.85    1:15.80  
  7 Devine, Laura             18 MISER                1:12.52    1:16.32  
  8 Jackson, Karem            16 PUR                  1:13.76    1:17.24  
  9 Colon, Natalia            21 UPR                  1:11.26    1:19.22  
 10 Cochran, Natalia          15 PUR                  1:15.69    1:19.96  
 11 Politz, Amanda            18 MISER                1:17.50    1:21.88  
 12 Kennedy, Elisa            18 MISER                1:16.37    1:22.18  
 13 Carrion, Joharis          13 PUR                  1:19.27    1:22.33  
 14 Rivera, Natasha           14 PUR                  1:22.01    1:23.54  
 15 Reyes, Yessenia           16 PUR                  1:12.99    1:24.16  
 16 Quiles, Angeira           17 PUR                  1:19.31    1:24.29  
 17 Calzada, Michelle         19 UPR                  1:22.56    1:24.45  
 18 Canals, Barbara N         15 PUR                  1:23.57    1:24.80  
 19 Kirkpatrick, Jaimie       18 MISER                1:22.42    1:27.93  
 
Event 6  Men 100 LC Meter Backstroke
===============================================================================
   CopaCoqu:   1:01.06    1/5/2003 Jack Cooney, Yale                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zann, Geof                18 YALE                   59.55    1:00.85  
  2 Cromwell, David           18 HARV                   57.93    1:01.20  
  3 Locke, Kieran             18 YALE                   59.70    1:03.05  
  4 Perez, Roberto J          14 PUR                  1:03.81    1:03.96  
  5 Rubenstein, Billy         18 YALE                 1:01.00    1:04.32  
  6 Sullivan, Hugh            18 YALE                 1:02.70    1:05.27  
  7 Schelling, Bobby             SYRACUSE               56.89    1:05.29  
  8 Slater, Mike              18 YALE                 1:02.70    1:05.53  
  9 Kertzscher, Gus              SYRACUSE             1:00.11    1:05.60  
 10 Vassallo, Jesse           17 PUR                  1:03.49    1:05.61  
 11 Fiske, Brian              18 HARV                      NT    1:06.56  
 12 Dufek, Chris              18 YALE                 1:14.70    1:10.95  
 13 Ackroyd, Devon               SYRACUSE             1:00.46    1:11.86  
 14 Gonzalez, Felix J         19 UPR                  1:05.46    1:12.00  
 15 Laboy, Jonathan           15 PUR                  1:12.53    1:12.05  
 16 Chique, Juan L            20 UPR                  1:09.97    1:12.87  
 17 Cortes, Roberto           17 PUR                  1:09.09    1:12.98  
 18 Pedreira, Jose E          16 PUR                  1:08.86    1:13.18  
 19 Epler, Ryan               18 MISER                1:09.10    1:13.99  
 20 Sandoval, Luis A          14 PUR                  1:15.68    1:14.31  
 21 Rivera, Jorge J           25 USC                  1:10.13    1:18.11  
 22 Ojeda, Melvin A           13 PUR                  1:17.48    1:21.12  
 -- Ramos, Luis A             15 PUR                  1:12.19         DQ  
 
Event 7  Women 100 LC Meter Butterfly
===============================================================================
   CopaCoqu:   1:04.94    1/5/2003 Elyse Mcdonough, SU                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gill, Meg                 18 YALE                 1:06.10    1:06.88  
  2 Martinez, Vanessa            SYRACUSE             1:04.96    1:07.07  
  3 Nelson, Tory              18 YALE                 1:08.40    1:08.40  
  4 Knicely, Becca            18 YALE                 1:04.70    1:08.67  
  5 Duenas, Vanessa              SYRACUSE             1:06.90    1:09.14  
  6 Clune, Melissa               SYRACUSE             1:06.06    1:09.60  
  7 Kane, Katelyn             18 YALE                 1:05.80    1:09.65  
  8 Wittich, Lisa                SYRACUSE             1:06.20    1:10.12  
  8 Berger, Liz               18 YALE                 1:06.50    1:10.12  
 10 Jimenez, Patricia         17 PUR                  1:08.28    1:10.18  
 11 Drilling, Emily           18 YALE                 1:08.80    1:10.95  
 12 Wong, Claire                 SYRACUSE             1:08.50    1:11.67  
 13 Velez, Wilmarie           15 PUR                  1:08.82    1:11.75  
 14 Rodriguez, Debra          13 PUR                  1:08.21    1:11.79  
 15 Valcarcel, Tamara I       18 PUR                  1:11.50    1:12.19  
 16 Blass, Rachel             18 MISER                1:13.00    1:12.67  
 17 James, Elisa                 SYRACUSE             1:08.65    1:12.85  
 18 Mojica, Marisol           17 PUR                  1:09.61    1:13.01  
 19 Velez, Jerelys            14 PUR                  1:13.82    1:14.50  
 20 Rios, Militza             17 PUR                  1:11.67    1:15.13  
 21 Rios, Melissa             17 PUR                  1:10.69    1:15.31  
 22 Quiles, Nicole            15 PUR                  1:10.75    1:15.34  
 23 Oppenheimer, Alexandra    13 PUR                  1:15.51    1:16.59  
 24 Zabala, Tatiana              UPR                  1:17.00    1:20.94  
 25 Rosado, Sofia             19 UPR                  1:17.58    1:22.66  
 
Event 8  Men 100 LC Meter Butterfly
===============================================================================
   CopaCoqu:   58.87    1/5/2003 Jack Cooney, Yale                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rodriguez, Gunther        18 AU                     57.48      57.68  
  2 Thunell, Matt             18 YALE                   58.94      59.71  
  3 Lawler, James             18 HARV                 1:04.00    1:00.10  
  4 Smith, Ryan               18 HARV                   56.88    1:00.13  
  5 Lopez, Thomas             18 YALE                 1:00.10    1:00.38  
  6 Dzialo, Ben               18 YALE                   58.00    1:00.73  
  7 Cocks, Bill               18 HARV                 1:10.23    1:00.78  
  8 Bailey, James             18 HARV                      NT    1:00.99  
  9 Anstrom, Mike                SYRACUSE               57.58    1:01.16  
 10 Wollner, Sam              18 HARV                   58.90    1:01.43  
 11 Degnan-Rojeski, Jason     18 HARV                 1:00.96    1:01.62  
 12 Rathgeber, Geoff          18 HARV                 1:03.22    1:01.63  
 13 Serrano, Juan             15 PUR                    58.96    1:01.64  
 14 Goldsmith, Alex           18 YALE                   59.90    1:01.69  
 15 Madden, Reid              18 YALE                 1:01.20    1:02.07  
 16 Sanford, David            18 HARV                   59.66    1:02.18  
 17 Zingale, Brian            18 HARV                 1:01.20    1:02.28  
 18 Blanco, Gustavo           19 PUR                    59.69    1:02.68  
 19 Murphy, Connor            18 YALE                 1:01.20    1:02.78  
 20 Perez, Fernando R         15 PUR                  1:00.08    1:03.39  
 21 Goettke, Rich             18 HARV                 1:00.70    1:03.57  
 22 Martinez, Mark E          16 PUR                  1:03.88    1:04.13  
 23 Lange, Dave               18 YALE                 1:01.40    1:04.16  
 23 Norberg, Stephen          18 HARV                   58.53    1:04.16  
 25 Kelsey, Jeff              18 YALE                 1:02.20    1:04.17  
 26 Krasenics, Lou            18 YALE                 1:01.40    1:05.03  
 27 Pudas, Kevin              18 YALE                 1:03.80    1:05.52  
 28 Kessler, Aaron            18 YALE                 1:05.10    1:05.56  
 29 Mugavin, Pat                 SYRACUSE             1:02.80    1:05.75  
 30 Matson, Wes                  SYRACUSE             1:01.48    1:06.67  
 31 Suarez, Jorge L           19 UPR                  1:05.50    1:07.99  
 32 Bayo, Christian           13 PUR                  1:09.95    1:10.11  
 33 Mill, Matt                18 MISER                1:09.20    1:11.42  
 
Event 9  Women 100 LC Meter Freestyle
===============================================================================
   CopaCoqu:   59.89    1/4/2004 Katie Carroll, ND                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Butler, Chase             18 YALE                 1:00.80    1:01.53  
  2 Clemente, Thammara        15 PUR                  1:01.61    1:01.74  
  3 Swaney, Nicole            18 YALE                 1:01.30    1:01.95  
  4 Mojica, Solimar           23 PUR                    58.13    1:02.19  
  5 Fong, Lisa                   SYRACUSE             1:01.67    1:02.77  
  6 Ship, Rachel              18 YALE                 1:03.60    1:02.89  
  7 Clune, Melissa               SYRACUSE             1:00.26    1:03.41  
  8 Mojica, Solmari           21 PUR                  1:00.25    1:03.66  
  9 Martinez, Valerie         13 PUR                  1:04.27    1:04.36  
 10 Cochran, Natalia          15 PUR                  1:03.39    1:04.82  
 11 Baez, Celimar             18 PUR                  1:03.80    1:05.18  
 12 Calzada, Frances          16 PUR                  1:01.89    1:05.22  
 13 Rolon, Pamela             14 PUR                  1:04.56    1:06.84  
 14 Sejuit, Jenna             18 MISER                1:05.40    1:07.03  
 15 Wong, Claire                 SYRACUSE             1:03.14    1:07.89  
 16 Monell, Sarah             18 MISER                1:06.33    1:08.40  
 17 Rivera, Isamar            13 PUR                  1:06.17    1:08.79  
 18 Mercado, Nishka           13 PUR                  1:07.03    1:09.48  
 19 Pedreira, Alexandra       13 PUR                  1:06.45    1:09.91  
 20 Rodriguez, Debra          13 PUR                  1:02.83    1:12.14  
 21 Lagares, Katiria          18 UT                   1:07.14    1:12.33  
 22 Heiser, Chrissy           18 MISER                1:10.20    1:12.55  
 23 Kirkpatrick, Jaimie       18 MISER                1:16.35    1:20.50  
 
Event 10  Men 100 LC Meter Freestyle
===============================================================================
   CopaCoqu:   54.62    1/5/2003 Jack Cooney, Yale                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Knepley, Mark             18 HARV                   55.32      53.81  
  2 Quinn, Pat                18 HARV                   56.88      54.79  
  3 Fitzgerald, Quinn         18 YALE                   55.90      55.19  
  4 Foss, Andrew              18 YALE                   53.70      55.52  
  5 Locke, Kieran             18 YALE                   53.60      56.31  
  6 Gjeorgjievski, Gjorgji    18 YALE                   55.78      56.42  
  7 Gray, Billy               18 HARV                      NT      56.65  
  8 Scott, Josh                  SYRACUSE               54.34      56.94  
  9 Caponera, Ryan               SYRACUSE               53.74      57.03  
 10 Cole, John                18 HARV                      NT      57.28  
 11 Rivera, Bryan             20 PUR                    55.47      57.33  
 12 Picon, Efrain             18 PUR                    53.72      57.48  
 13 Loch, Jonathan            18 HARV                   59.96      57.67  
 14 Zingale, Brian            18 HARV                   56.98      57.68  
 15 Garber, Kent              18 YALE                   59.30      58.02  
 16 Locke, Morgan             18 YALE                   56.70      58.34  
 17 Atkinson, John            18 YALE                   55.10      58.48  
 18 Rodriguez, Javier         19 PUR                    55.13      59.30  
 19 Guzman, Kevin Omar        14 PUR                    57.12      59.41  
 20 Morrisey, Patrick         18 HARV                   56.63      59.81  
 21 Fisher, Mark              18 YALE                 1:01.60    1:00.05  
 22 Gilroy, Sean              18 MISER                  58.50    1:00.15  
 23 Pagan, Rey Y              17 PUR                    58.69    1:00.80  
 24 Rodriguez, Jose           18 UT                     56.71    1:00.81  
 25 Feliciano, Ruben          15 PUR                  1:01.09    1:01.23  
 26 Hastrup, John             18 HARV                   58.50    1:01.40  
 27 Rivera, Carlos O          19 USC                  1:00.72    1:01.47  
 28 Vazquez, Eduardo J        19 UPR                  1:03.61    1:01.78  
 29 Gonzalez, Carlos F        20 PUR                    59.13    1:02.23  
 29 Flaster, Josh             18 YALE                 1:01.30    1:02.23  
 31 Woo, Brendan              18 YALE                 1:02.70    1:02.91  
 32 Gonzalez, Lyhonel         20 UPR                  1:00.81    1:03.14  
 33 Valentin, Luis R          20 UPR                    57.97    1:03.19  
 34 Vidal, Luis M             13 PUR                  1:18.30    1:04.15  
 35 Bayo, Christian           13 PUR                  1:03.68    1:04.19  
 
Event 11  Women 100 LC Meter Breaststroke
===============================================================================
   CopaCoqu:   1:17.32    1/4/2004 Laurie Musgrac, SU                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maaske, Katie                SYRACUSE             1:13.38    1:18.39  
  2 Dowd, Caroline            18 YALE                 1:18.10    1:19.73  
  3 Hoye, Anette                 SYRACUSE             1:16.09    1:20.76  
  4 Stephenson, Caroline      18 YALE                 1:19.80    1:20.96  
  5 Mojica, Carla G           19 UPR                  1:17.65    1:22.33  
  6 Nelson, Tory              18 YALE                 1:20.30    1:22.44  
  7 Cartoski, Kirsten         18 YALE                 1:18.10    1:22.53  
  8 Mazar, Holly              18 YALE                 1:18.40    1:23.62  
  9 Cruz, Betsmara            16 PUR                  1:21.97    1:24.59  
 10 Gerlach, Beth             18 MISER                1:20.76    1:28.53  
 11 Carrion, Joharis          13 PUR                  1:27.11    1:30.12  
 12 Figueroa, Juliana         16 PUR                  1:25.53    1:30.29  
 13 Rowe, Rachel              18 YALE                 1:24.30    1:30.34  
 14 Rosado, Sofia             19 UPR                  1:27.21    1:30.70  
 15 Martinez, Natalia         14 PUR                  1:32.32    1:30.77  
 16 Alvarado, Adhya           15 PUR                  1:30.47    1:35.04  
 17 Denshock, Stacy           18 MISER                1:31.00    1:35.59  
 18 Nash, Bridget             18 MISER                1:30.52    1:36.29  
 
Event 12  Men 100 LC Meter Breaststroke
===============================================================================
   CopaCoqu:   1:08.12    1/4/2004 Lukasz Boral, SU                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boral, Luk                   SYRACUSE             1:04.12    1:07.76  
  2 Carrion, Hiram            20 USC                  1:05.39    1:08.10  
  3 Stalnecker, Colin         18 YALE                 1:08.70    1:09.05  
  4 Christiana, Joc           18 HARV                 1:07.61    1:10.09  
  5 Rathgeber, Geoff          18 HARV                 1:07.61    1:10.66  
  6 Perez, Jose A             13 PUR                  1:09.30    1:10.71  
  7 Perez, Francisco             PUR                  1:09.49    1:11.87  
  8 Schotter, Robert          18 YALE                 1:09.10    1:13.41  
  9 Mack, Joe                 18 YALE                 1:09.40    1:13.74  
 10 Cocks, Bill               18 HARV                      NT    1:14.59  
 11 Slater, Mike              18 YALE                 1:11.70    1:14.95  
 12 Fiske, Brian              18 HARV                 1:08.76    1:15.06  
 13 Wollner, Sam              18 HARV                      NT    1:15.59  
 14 Rodrguez, Arnaldo A      16 PUR                  1:14.89    1:16.60  
 15 Laboy, Christian          18 UPR                  1:16.06    1:16.72  
 16 Veguilla, Carlos          19 PUR                  1:20.66    1:16.73  
 17 Hardy, Tom                18 YALE                 1:09.20    1:17.09  
 18 Vidal, Luis M             13 PUR                  1:18.34    1:17.53  
 19 Gonzalez, Felix J         19 UPR                  1:14.63    1:17.61  
 20 Laboy, Jonathan           15 PUR                  1:18.27    1:18.35  
 21 Hutchinson, Jack          18 YALE                 1:17.30    1:18.46  
 22 Hendrick, Cameron         18 YALE                 1:11.50    1:18.55  
 23 Yelacic, Peter            18 MISER                1:09.95    1:18.62  
 24 Cirella, Nick             18 HARV                 1:13.39    1:18.98  
 25 Lizardi, Samuel           16 PUR                  1:18.98    1:20.68  
 26 Vazquez, Christopher      16 PUR                  1:21.40    1:21.45  
 27 Rodriguez, Jose           18 UT                   1:14.26    1:29.86  
 -- Siroky, Alex              18 HARV                 1:08.76         DQ  
 -- Ackroyd, Devon               SYRACUSE             1:08.94         DQ  
 
Event 13  Women 50 LC Meter Freestyle
===============================================================================
   CopaCoqu:   28.10    1/5/2003 Nicoletta Ruhl, Yale                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Garcia, Vanessa M         20 AU                     26.70      27.05  
  2 Gill, Meg                 18 YALE                   27.90      28.20  
  3 Jimenez, Patricia         17 PUR                    27.63      28.37  
  4 Clemente, Thammara        15 PUR                    28.30      28.52  
  5 Baez, Celimar             18 PUR                    28.79      29.20  
  6 Calzada, Frances          16 PUR                    28.68      29.26  
  7 Rowe, Rachel              18 YALE                   28.69      29.39  
  8 Cartoski, Kirsten         18 YALE                   28.60      29.40  
  9 Sejuit, Jenna             18 MISER                  30.40      29.61  
 10 Maaske, Katie                SYRACUSE               28.48      29.68  
 11 Rolon, Pamela             14 PUR                    29.30      29.69  
 12 Reyes, Jessica            20 UPR                    28.59      29.70  
 13 Beaulieu, Randi              SYRACUSE               27.16      29.77  
 14 Knicely, Becca            18 YALE                   28.50      29.78  
 15 Reyes, Yessenia           16 PUR                    28.59      30.25  
 16 Colon, Natalia            21 UPR                    28.62      30.49  
 17 Hoye, Anette                 SYRACUSE               29.88      30.52  
 18 Mazar, Holly              18 YALE                   29.42      30.55  
 19 Blass, Rachel             18 MISER                  30.50      30.63  
 20 Monell, Sarah             18 MISER                  30.60      30.83  
 21 Martinez, Natalia         14 PUR                    30.94      30.98  
 22 Eiring, Tracy             18 MISER                  30.35      31.44  
 23 Kennedy, Elisa            18 MISER                  32.50      31.57  
 24 Mitchell, Lisa            18 MISER                  32.50      31.61  
 25 Mercado, Nishka           13 PUR                    30.92      31.83  
 26 Ramos, Ileana             15 PUR                    31.14      32.35  
 27 Lagares, Katiria          18 UT                     29.12      32.90  
 28 Nash, Bridget             18 MISER                  34.31      35.10  
 29 Lazzara, Gabriella        18 MISER                  34.20      36.62  
 
Event 14  Men 50 LC Meter Freestyle
===============================================================================
   CopaCoqu:   24.92    1/4/2004 Raul Martinez, CAG                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Krna, Andrew              18 HARV                   25.06      24.64  
  2 Martinez, Raul            16 PUR                    24.20      24.66  
  3 Thunell, Matt             18 YALE                   24.91      24.98  
  4 Caponera, Ryan               SYRACUSE               24.38      25.36  
  5 Bailey, James             18 HARV                      NT      25.85  
  6 Picon, Efrain             18 PUR                    24.58      25.96  
  7 Locke, Morgan             18 YALE                   26.14      26.01  
  8 Goldsmith, Alex           18 YALE                   25.90      26.03  
  9 Lange, Dave               18 YALE                   25.68      26.07  
 10 Cromwell, David           18 HARV                   27.70      26.13  
 11 Lopez, Thomas             18 YALE                   26.25      26.21  
 12 Blanco, Gustavo           19 PUR                    25.90      26.35  
 13 Vazquez, Eduardo J        19 UPR                    26.56      26.38  
 14 Hendrick, Cameron         18 YALE                   25.21      26.44  
 15 Rodriguez, Fernando       24 UPR                    28.94      26.49  
 16 Dzialo, Ben               18 YALE                   25.70      26.50  
 17 Velez, Ralphy             16 PUR                    26.70      26.54  
 18 Anstrom, Mike                SYRACUSE               24.23      26.71  
 19 Feliciano, Ruben          15 PUR                    26.84      26.73  
 20 Hardy, Tom                18 YALE                   24.98      26.82  
 21 Rivera, Carlos O          19 USC                    26.95      27.01  
 22 Morrisey, Patrick         18 HARV                   25.86      27.10  
 23 Martinez, Nelson          19 PUR                    27.28      27.12  
 24 Valentin, Luis R          20 UPR                    25.67      27.17  
 25 Martinez, Mark E          16 PUR                    26.52      27.23  
 26 Perez, Francisco             PUR                    26.50      27.26  
 27 Kessler, Aaron            18 YALE                   27.92      27.27  
 28 Mitchell, Brendan         18 HARV                   25.67      27.29  
 29 Pagan, Rey Y              17 PUR                    26.14      27.37  
 30 Flaster, Josh             18 YALE                   26.70      27.43  
 31 Gonzalez, Carlos F        20 PUR                    26.49      27.44  
 32 Gonzalez, Lyhonel         20 UPR                    27.49      27.59  
 33 Pedreira, Jose E          16 PUR                    26.81      27.66  
 34 Bahner, Jim               18 MISER                  28.50      27.82  
 35 Thornton, Jeremy             SYRACUSE               27.60      27.91  
 36 Kelsey, Jeff              18 YALE                   27.01      27.92  
 37 Laboy, Christian          18 UPR                    27.09      28.04  
 38 Woo, Brendan              18 YALE                   28.55      28.09  
 39 Stalnecker, Colin         18 YALE                   27.21      28.10  
 40 Lanzo, Emmanuel           24 UPR                    27.85      28.40  
 41 Mill, Matt                18 MISER                  28.30      28.58  
 42 Epler, Ryan               18 MISER                  28.80      28.78  
 43 Mack, Joe                 18 YALE                   27.60      29.34  
 44 Belles, Brock             18 MISER                  29.60      31.22  
 
Event 15  Women 200 LC Meter Backstroke
===============================================================================
   CopaCoqu:   2:25.91    1/4/2004 Ann Barton, ND                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mccloskey, Moira          18 YALE                 2:18.90    2:25.66  
  2 Aronsson, Laura           18 YALE                 2:23.70    2:28.99  
  3 Stephenson, Caroline      18 YALE                 2:25.70    2:32.08  
  4 Gotay, Gretchen           24 PUR                  2:19.89    2:32.25  
  5 Hammervold, Christina        SYRACUSE             2:30.81    2:34.83  
